| Champagne | $gls | $btl | |
| Trevisol Prosecco NV Lombardy Italy | $9 | $35 | |
| Piper Heidsieck Champagne Brut, France NV (1/2 btl) | - | $54 | |
| Piper Hiedsieck Champagne Rosé Sauvage NV France | - | $112 | |
| Janisson & Fils Champagne Brut, France NV | $21 | $84 | |
| Aneri Prosecco NV Italy | - | $45 | |
| Jacquesson Champagne #731 Brut NV France | - | $110 | |
| Bruno Paillard Champagne Rose Premier Cuvee, France NV | - | $145 | |
| Gaston Chiquet Champagne Brut France (half bottle) | - | $64 | |
| Gosset Champagne Grand Reserve Rose NV France (half bottle). | - | $90 | |
| Duval Leroy Champagne Brut, France 1996 | - | $130 | |
| Trouillet Crémant de Bourgogne Brut NV Burgundy, France | - | $54 | |
| Pierre Peters Champagne Grand Cru NV France (half bottle) | - | $69 | |
| Maria Casanovas Cava NV Penedes Spain | - | $94 | |
| Pol Roger Champagne Brut 1998 France | - | $185 | |
| Taittinger Champagne Rosé Prestige Brut NV France | - | $150 | |
| Gloria Ferrer Royal Cuvée Brut France | - | $65 | |
| Gonet Champagne Reserve Brut, France NV | - | $80 | |
| Taittinger Champagne Brut NV France | $23 | $90 | |
| 1+1=3 Cava Brut NV Spain | $10 | $38 | |
| Movia Puro Brut Unfiltered, Slovenia 2000 | - | $100 | |
| Bellavista Franciacorta Brut NV Italy (half bottle) | - | $70 | |
| Janisson & Fils Champagne Rosé Brut, France NV | $23 | $92 | |
| Rosé | $gls | $btl | |
| Domaines Ott Rosé de Cabernet Provence, France 2006 | - | $96 | |
| La Poussie Pinot Noir Rosé Sancerre France 2004 | - | $84 | |
| JL Colombo Syrah Blend Provence France 2005 | $8 | $30 | |
| Masserie Pisari Negroamaro Rose Puglia Italy 2006 | $9 | $34 | |
| Malumbres Garnacha Rose Navarra Spain 2006 | $10 | $38 | |
| Red | $gls | $btl | |
| Aromatic and Light | |||
| Bruno Porro Dolcetto di Dogliani Piedmont, Italy 2005 | - | 49 | |
| Luigi Einaudi Dolcetto di Dogliani DOC Piedmont, Italy 2005 | - | 45 | |
| Les Vins du Mulin Pinot Noir Burgundy, France 2005 | 12 | 46 | |
| Savoye Gamay Morgon, France 2005 | - | 43 | |
| Mikulski Pinot Noir Beaune 1er Cru Burgundy, France 2004 | - | 99 | |
| Meo Camuzet Pinot Noir Marsannay Burgundy, France 2005 | - | 115 | |
| Confuron Pinot Noir Chambolle Musigny 1er Cru Burgundy, France 2004 | - | 180 | |
| Campillo Tempranillo Rioja, Spain 1998 | - | 71 | |
| Alma Rosa Pinot Noir Santa Rita, California 2005 | - | 78 | |
| Chehalem Pinot Noir 3Vineyard, Oregon 2004/2005 (1/2 btl) | - | 42 | |
| Etude Pinot Noir Carneros, California 2005 (1/2 btl) | - | 51 | |
| Four Graces Pinot Noir Willamette Valley, Oregon 2006 | - | 68 | |
| Inman Family Pinot Noir Russian River, California 2005 | - | 110 | |
| Earthy and Balanced | |||
| Isole e Olena Sangiovese ‘Cepparello’ Tuscany, Italy 2002 | - | 90 | |
| Felsina Berardenga Sangiovese ‘Fontalloro’ Tuscany, Italy 2003 | - | 98 | |
| Boccadigabbia Montepulciano, Sangiovese Rosso Piceno Marche, Italy 2005 | - | 54 | |
| Passomaggio Nero d’Avola, Merlot Sicily, Italy 2003 | - | 49 | |
| Marisa Cuomo Piedirosso - Aglianico Furore DOC Amalfi Coast, Italy 2005 | 16 | 62 | |
| M. Chapoutier Syrah ‘Petit Ruche’ Crozes- Hermitage Rhone, France 2005 | 14 | 54 | |
| Mellot Pinot Noir ‘La Moussière’ Sancerre, France 2005 | - | 115 | |
| Arnelle & Bernard Rion Pinot Noir Nuits St. Georges 1er Cru ‘Les Murgeres’ Burgundy, France 2002 | - | 140 | |
| Domaine Vincent Girardin Pinot Noir Santenay 1er Cru ‘Les Gravieres’ Burgundy, France 2005 | - | 95 | |
| Domaine Follin Arbelet Pinot Noir Aloxe Corton 1er Cru ‘Les Vercots’ Burgundy, France 2004 | - | 120 | |
| Le Clerc Pinot Noir Gevry-Chambertin Burgundy, France 2005 | - | 105 | |
| Domaine Rossignol Pinot Noir Volnay 1er Cru Burgundy, France 2002 | - | 153 | |
| Nicolas Potel Pinot Noir Nuits St. Georges Burgundy, France 2003 | - | 85 | |
| Michel Sarrazin Pinot Noir Givry 1er Cru Burgundy, France 2005 | - | 65 | |
| Domaine Daniel Rion Pinot Noir Vosne-Romanee ‘Les Chaumes’ 1er Cru Burgundy, France 2002 | - | 170 | |
| Cacheux Pinot Noir Vosne-Romanee ‘Aux Reas’ Burgundy, France 2005 | - | 125 | |
| Mellot Pinot Noir ‘Les Penitents’ Loire, France 2005 | 17 | 66 | |
| Château de Pez Bordeaux Blend Saint-Estephe Bordeaux, France 2004 (1/2 btl) | - | 40 | |
| Chateau Malescot St. Exupery Bordeaux Blend Margaux Bordeaux, France 2004 | - | 105 | |
| Leth Pinot Noir Kamptal, Austria 2003 | - | 73 | |
| Telmo Rodríguez Tempranillo Gago Toro, Spain 2006 | - | 39 | |
| Viña Alberdi Tempranillo Rioja, Spain 2000 | 14 | 54 | |
| Mauro Tinto Tempranillo Duero, Spain 2004 | - | 109 | |
| Gloria Ferrer Pinot Noir Sonoma, California 2004 (1/2 btl) | - | 31 | |
| Robert Sinskey Pinot Noir Los Carneros, California 2005 | - | 92 | |
| Papapietro Perry Pinot Noir Russian River Valley, California 2005 | - | 120 | |
| White | $gls | $btl | |
| Crisp and Light | |||
| Palazzone Orvieto Campo del Guardiano Classico Superiore DOC Umbria, Italy 2003 | 14 | 54 | |
| Pio Cesare Chardonnay DOC Piedmont, Italy 2005 | - | 41 | |
| Domaine des Loups Sauvignon Blanc Coteaux du Giennois Loire,France 2005 | - | 45 | |
| Branger Muscadet Loire, France 2006 | 9 | 34 | |
| Merlin Sauvignon Blanc Sancerre, France 2006 | - | 52 | |
| Beblenheim Riesling Alsace, France 2006 | - | 38 | |
| Les Grandes Vignes Muscadet Loire, France 2006 | - | 34 | |
| Tripoz Aligote Burgundy, France 2006 | - | 31 | |
| Paquet Domaine de Fussiacus Chardonnay St. Veran Burgundy, France 2005 | - | 42 | |
| Domaine Schlumberger Riesling Saering Grand Cru Alsace, France 2005 | - | 60 | |
| Domaine de Chevilly Sauvignon Blanc Quincy, France 2006 | - | 40 | |
| Domaine de Bourillon Chenin Blanc Vouvray Loire, France 2005 | - | 48 | |
| S.A. Prum Riesling Kabinett Mosel, Germany 2006 | - | 47 | |
| Xarmat Txakoli País Vasco, Spain 2006 | 8 | 30 | |
| Telmo Rodriguez Godello Gaba do Xil Galicia, Spain 2006 | - | 38 | |
| Groth Sauvignon Blanc Napa Valley, California 2006 | - | 49 | |
| Fruity and Vibrant | |||
| Pio Cesare Cortese di Gavi DOC Piedmont, Italy 2006 | - | 41 | |
| Gini Garganega Soave Classico Veneto DOCG, Italy 2006 | - | 49 | |
| Taburno Greco di Tufo Campania, Italy 2006 | 11 | 42 | |
| Cusumano Insolia Sicily, Italy 2006 | - | 33 | |
| Bortoluzzi Pinot Grigio Venezia, Italy 2006 | 12 | 46 | |
| Villa Sparina Gavi di Gavi DOCG Piedmont, Italy 2004 (1/2 btl) | - | 29 | |
| Alois Lageder Pinot Grigio Trentino DOC, Italy 2006 | - | 52 | |
| Romano Clelia Fiano Campania, Italy 2006 | - | 55 | |
| Marisa Cuomo Biancolella, Falanghina Furore DOC Amalfi Coast, Italy 2005 | 16 | 62 | |
| Lungarotti Grecante, Trebbiano Torre di Giano DOC | 12 | 46 | |
| Mellot Sauvignon Blanc ‘La Moussière’ Sancerre, France 2006 | - | 65 | |
| Laplace Pacherenc Sec Petit Manseng Madiran, France 2005 | - | 33 | |
| de Ladoucette Sauvignon Blanc Pouilly Fume’ Loire, France 2004 (1/2 btl) | - | 48 | |
| Pichot Domaine Coteau de la Biche Chenin Blanc Vouvray, France 2006 | - | 45 | |
| Laurenz Grüner Veltliner ‘Singing’ Kremstal, Austria 2005 | - | 44 | |
| Hugel GENTIL Gewurztraminer, Pinot Gris, Riesling, Muscat, Sylvaner Alsace, France 2005 | - | 42 | |
| Mader Riesling ‘Rosacker’ Gran Cru Alsace, France 2004 | - | 68 | |
| Lagar de Cervera Albariño Rias Baixas, Spain 2006 | - | 51 | |
| Hatzidakis Assyrtiko Santorini, Greece 2005 | - | 58 | |
| Cakebread Sauvignon Blanc Napa, California 2006 | - | 68 | |
| Saracina Sauvignon Blanc Mendocino, California 2006 | - | 62 | |
| Soft and Mineral | |||
| Pieropan Garganega Soave Classico Veneto, Italy 2005 (1/2 btl) | - | 24 | |
| Anselmi Garganega Blend ‘San Vincenzo’ Veneto, Italy 2006 | 9 | 34 | |
| Marisa Cuomo Fenile, Ginestra, Ripoli ‘Fiorduva’ DOC Amalfi Coast, Italy 2005 | - | 115 | |
| Planeta Fiano di Sicilia ‘Cometa’ Sicily, Italy 2006 | - | 90 | |
| Pascal Jolivet Sauvignon Blanc Sancerre, France 2006 | 14 | 54 | |
| Ferrara Greco di Tufo Campania, Italy 2006 | - | 49 | |
| La Scolca Gavi di Gavi Piedmont, Italy 2006 | - | 109 | |
| Contratto Gavi di Gavi ‘Arnelle’ Piedmont, Italy 2006 | - | 73 | |
| Villa Bucci Verdicchio Reserve Marche DOC, Italy 2003 | - | 69 | |
| Hofstatter Gewurztraminer ‘Kolbenhof’ Alto Adige, Italy 2005 | - | 105 | |
| Mongeard-Mugneret Chardonnay Haute Cote de Nuits Cuvee Prestige Burgundy, France 2005 | - | 65 | |
| Trouillet Chardonnay Pouilly Fuisse Burgundy, France 2005 | - | 44 | |
| Château de Launay Muscadelle ‘Les Vignes d’Elisa’ Bordeaux, France 2002 | 12 | 46 | |
| Les Vins du Moulin Chardonnay Pouilly Fuisse Burgundy, France 2005 | - | 48 | |
| Demoor Chardonnay Chitry Burgundy, France 2005 | - | 51 | |
| Domaine des Malandes Chardonnay ‘Fourchaume’ Chablis 1er Cru Burgundy, France 2005 | - | 72 | |
| Louis Michel Chardonnay ‘Forets’ 1er Cru Chablis, France 2006 | - | 105 | |
| Ferraton Marsanne Crozes Hermitage Rhone, France 2006 | - | 47 | |
| Cendrillon Sauvignon Blanc Garreliere, France 2006 | - | 44 | |
| Deiss Gewurztraminer Alsace, France 2003 | - | 68 | |
| Domaine Berthet Rayne Grenache, Roussanne Chateauneuf du Pape Rhone, France 2005 | - | 65 | |
| Agro de Bazan Albariño ‘Granbazan’ Rias Baixas, Spain 2005 | - | 63 | |
| Oremus Furmint Mandolas Tokaj-Hegyalja, Hungary 2004 | - | 41 | |
| Adelsheim Auxerrois Willamette, Oregon 2006 | - | 46 | |
| Grgich Chardonnay Napa, California 2005 (1/2 btl) | - | 61 | |
| Frogs Leap Sauvignon Blanc Napa, California 2006 | - | 54 | |
| King Estate Pinot Gris Willamette, Oregon 2005 (1/2 btl) | - | 22 | |
| Chehalem Chardonnay INOX Willamette, Oregon 2006 | - | 53 | |
| Lush and Opulent | |||
| Schiopetto Pinot Grigio Friuli, Italy 2005 | - | 82 | |
| Les Cretes Pinot Gris Valle d’ Aoste, Italy 2006 | - | 72 | |
| Caggiano Fiano, Greco ‘Fiagre’ Campania, Italy 2005 | - | 48 | |
* Denotes wines that are either bio-dynamically or organically produced.
Reserve List – Subject to change as we have only single bottles of many of the reserve selections. Please call ahead to check if we have your favorite.
Reserve List – Subject to change as we have only single bottles of many of the reserve selections. Please call ahead to check if we have your favorite.
| Champagne | $gls | $btl | |
| White | $gls | $btl | |
| Nicolas Joly Chenin Blanc ‘Coulee de Serrant’ | - | 180 | |
| Jean-Claude Bachelet Chardonnay Benvenue | - | 330 | |
| Olivier Leflaive Chardonnay Puligny – Montrachet 1er Cru | - | 220 | |
| Domaine Ramonet Chardonnay Chassagne - Montrachet 1er Cru | - | 150 | |
| Ballot – Millot Chardonnay Meursault 1er Cru | - | 210 | |
| Château de la Maltroye Chardonnay Chassagne - Montrachet 1er Cru | - | 170 | |
| Bachelet – Monnot Chardonnay Batard – Montrachet Grand Cru | - | 465 | |
| Domaine Follin-Arbelet Chardonnay Corton Charlemagne Grand Cru | - | 250 | |
| Domaine Fontaine – Gagnard Chardonnay Criots Batard Montrachet | - | 340 | |
| JL Colombo Marsanne, Roussanne ‘Hermitage’ | - | 160 | |
| Château Margaux Sauvignon Blanc Pavillon Blanc | - | 170 | |
| Thenevin Blanc De Valandraud n1 Semillon, Sauvignon Blanc | - | 520 | |
| Domaine Weinbach Gewurztraminer ‘Cuvee Laurence’ | - | 120 | |
| Gaja ‘Alteni di Brassica’ Sauvignon Blanc Piedmont, Italy 2004 | - | 195 | |
| Gaja ‘Gaia & Rey’ Chardonnay Piedmont, Italy 2004 | - | 395 | |
| Marina Cvetic Trebbiano d’Abbruzzo Masciarelli DOC | - | 150 | |
| Jermann ‘Capo Martino’ Pinot Bianco, Tocai, Picolit & Malvasia | - | 200 | |
| Pahlmeyer Chardonnay Napa, California 2004 | - | 220 | |
| Peter Michael Chardonnay ‘Mon Plaisir’ Sonoma, California 2004 | - | 180 | |
| Red | $gls | $btl | |
| Quintessa Bordeaux Blend | - | 115 | |
| Dominus Bordeaux Blend Estate Bottled Napa, California 1999 | - | 320 | |
| Bertani Corvina, Rondinella, Molinara Amarone Classico Superiore DOC | - | 300 | |
| Bertani Corvina, Rondinella, Molinara Amarone Classico DOC | - | 250 | |
| Antinori ‘Tignanello’ Sangiovese, Cabernet Sauvignon | - | 500 | |
| Antinori ’Solaia’ Cabernet Sauvignon, Sangiovese Tuscany, Italy 1997 | - | 875 | |
| Antinori ‘Pian delle Vigne’ Sangiovese Brunello di Montalcino | - | 990 | |
| Biondi Santi ‘Villa Poggio Salvi’ Sangiovese Brunello di Montalcino | - | 160 | |
| Biondi Santi ‘Tenuta Greppo’ Sangiovese Brunello di Montalcino DOCG | - | 400 | |
| Angelini ‘Vigna Spuntali’ Sangiovese Brunello di Montalcino DOCG | - | 1020 | |
| Tenuta San Guido ‘Sassicaia’ Sangiovese Bolgheri Tuscany, Italy 2003 | - | 430 | |
| Le Pergole Torte Sangiovese Montevertine Tuscany, Italy 2003 | - | 220 | |
| Costa di Brussia Nebbiolo Barolo Tenuta Arnulfo DOCG | - | 255 | |
| Aldo Conterno ‘Colonnello’ Nebbiolo Barolo DOCG Piedmont, Italy 2001 | - | 340 | |
| Gaja ‘Sperss’ Nebbiolo Barolo DOC Piedmont, Italy 2001 | - | 500 | |
| Gaja ‘Darmagi’ Cabernet Sauvignon Piedmont, Italy 1991 | - | 510 | |
| Gaja ‘Darmagi’ Cabernet Sauvignon DOC Piedmont, Italy 2000 | - | 900 | |
| Gaja ‘Conteisa’ Nebbiolo DOC Piedmont, Italy 2001 | - | 510 | |
| Gaja Gromis Nebbiolo Barolo Conteisa Cerequio DOCG | - | 180 | |
| Elio Altare ‘La Villa’ Nebbiolo & Barbera DOC Piedmont, Italy 2003 | - | 220 | |
| Angelo Bologna Braida Barbera d’Asti Bricco dell’Uccellone DOC | - | 200 | |
| Sandrone Nebbiolo Barolo ‘Cannubi Boschis’ DOCG Piedmont, Italy 2003 | - | 345 | |
| Feudi di San Gregorio ‘Patrimo’ Aglianico DOCG Campania, Italy 2002 | - | 315 | |
| Montevetrano Cabernet Sauvignon, Merlot, Aglianico | - | 200 | |
| Masciarelli Montepulciano d’Abruzzo Villa Gemma | - | 220 | |
| Harmand-Geoffroy Pinot Noir Mazis – Chambertin | - | 230 | |
| Michel Gaunoux Pinot Noir Pommard | - | 240 | |






